
For customer support, call us
(02) 9688-6880.
Or use our contact form for any questions you may have.

| Series | Pro 3130 MT |
|---|---|
| Form Factor | MT - Micro Tower |
| OS | Windows 7 Professional (32-bit) |
| CPU | Intel Core i3-540 Processor (4M Cache, 3.06 GHz) |
| Chipset | Intel H57 Express Chipset |
| Memory | 4-GB DDR3 Synch Dram PC3-10600 (1333MHz) Non-ECC (2 x 2GB) |
| Memory Configuration | 2 from 4 Slots used |
| Maximum Memory | 16 GB |
| Hard Drive | 500-GB SATA 3.0-Gb/s Hard Drive (7200 RPM) |
| Optical Drive | SATA SuperMulti LightScribe DVD Writer Drive |
| Graphics | Integrated Intel Graphics Media Accelerator X4500HD with DX10 |
| Network Interface | Integrated Realtek 8111DL 10/100/1000 Ethernet |
| Audio | Integrated Realtek High Definition Audio. Internal PC speaker. |
| Expansion Bays | External: (2) 5.25 inch and (1) 3.5 inch Internal: (2) 3.5 inch |
| Expansion Slots | One full-height PCI Express x 16 One mini PCI Express Three full-height PCI Express x 1 |
| I/O Ports - Front | 2 x USB 2.0, Headphone and Microphone |
| I/O Ports - Rear | 6 x USB 2.0, 1 x VGA, 1 x DVI-D, 1 x RJ-45, 1 x SPDIF, 1 x audio out/in & microphone |
| Software | Microsoft Office Starter 2010 |
| Monitor | HP LE1901WM 19"WIDE LCD MONITOR |
| Keyboard | HP USB Standard Keyboard |
| Mouse | HP USB Optical Scroll Mouse |
| Power | 250-watt Power Supply |
| Dimensions (W x D x H) | 185 x 416 x 385 mm |
| Weight | from 7.58 kg |
| Warranty | 1y Parts, 1y Labour, 1y Next Business Day Onsite 9x5 |
HP DC7700 SFF + 19" TFT |
Dell 19" TFT Monitor |
Office Professional 2010 |
Office Home & Student 2010 (PKC) |