
For customer support, call us
(02) 9688-6880.
Or use our contact form for any questions you may have.

| Series | Pro 6000 SFF |
|---|---|
| Form Factor | SFF- Small Form Factor |
| OS | Windows 7 Professional |
| CPU | Intel Core 2 Duo E7500 Processor (2.89GHz, 3MB L2 cache, 1066MHz FSB) |
| Chipset | Intel Q43 Express Chipset |
| Memory | 2-GB DDR3 Synch Dram PC3-10600 (1333 MHz) Non_ECC (1 x 2GB) |
| Memory Configuration | 1 from 4 Slots used |
| Hard Drive | 250-GB SATA 3.0-Gb/s Hard Drive (7200 rpm) |
| Optical Drive | SATA SuperMulti LightScribe DVD Writer Drive |
| Graphics | Integrated Intel Graphics Media Accelerator 4500 |
| Network Interface | Integrated Intel 82567LM Gigabit NIC |
| Audio | Integrated High Definition Audio |
| Expansion Bays | External: (1) 5.25 inch and (1) 3.5 inch Internal: (1) 3.5 inch |
| Expansion Slots | One low-profile PCI Express x 16 One low-profile PCI, two low-profile PCI Express x 1 |
| I/O Ports - Front | 4 x USB 2.0, Headphone and Microphone |
| I/O Ports - Rear | 6 x USB 2.0, 1 serial port, (optional serial & parallel port), 2 x PS/2, 1 x RJ-45, 1 x VGA, 1 x Display port, audio in/out |
| Monitor | HP LE2201W 22-INCH WIDE LCD MONITOR |
| Keyboard | HP USB Standard Keyboard |
| Mouse | HP USB Optical Scroll Mouse |
| Power | 240-watt power supply |
| Dimensions (W x D x H) | 100.3 x 337.8 x 378.5 mm |
| Weight | 7.26 kg |
| Warranty | 3 Years Parts and Labour - Next Day Onsite 9x5 |
HP DC7700 SFF + 19" TFT |
Dell 19" TFT Monitor |
Office Professional 2010 |
Office Home & Student 2010 (PKC) |