![]()
Windows Hosting Plan Overview
|
Win1 |
Win2 |
Win3 |
| Monthly Price (if paid annually), incl GST, 1 | |||
| Monthly Price (if paid monthly), incl GST, 2 | $37.50/mo | $64.40/mo | $110.00/mo |
| Instant Account Activation | |||
| Money Back Guarantee | 30 Days | 30 Days | 30 Days |
| Set-Up Fee | $0.00 | $0.00 | $0.00 |
| Service Uptime Guarantee | 99.95% | 99.95% | 99.95% |
| Domains Hosted | 1 | 1 | 5 |
| Domain Transfer | FREE * | FREE * | FREE * |
| FREE Website Template | No | ||
|
Basic Features:
|
|||
| Disk Space | 100MB | 1000MB | 2000MB |
| Monthly Traffic | 4GB | 15GB | 30GB |
|
Domains and SubDomains:
|
|||
| Domains Hosted | 1 | 1 | 5 |
| Subdomains | - | 5 | Unlimited |
| Parked Domains | - | 5 | Unlimited |
| Full DNS Management | |||
|
TLDs For Registration:
|
1 Year | 2 Years | 5 Years |
| .com .net | $150.60* | $150.60* | $225.65 |
| .co | $88.00 | $171.60 | $385.00 |
| .com.au .net.au (new registration) | $99.00/2 yrs | ||
| .com.au .net.au (renewals) | $140.00/2yr | ||
| .co.nz | $110.00 | $220.00 | $459.99 |
|
Email Features:
|
|||
| POP3/IMAP E-mail accounts | 10 | 20 | 30 |
| SMTP Server | |||
| Webmail- RoundCube , Communigate | |||
| E-Mail Forwarding | |||
| E-Mail Aliases | |||
| Auto-responder E-Mails | |||
| Catch-all e-mails | |||
| Mailing Lists | 1 | 5 | 10 |
| SPAM Filters | |||
| SPF Protection | |||
| Anti-Virus protection | |||
|
Customer Support:
|
|||
| 24/7 Customer Support | |||
| Phone Support | |||
| Live Chat Support | |||
| Integrated Ticketing System | |||
| One-Hour Ticket/E-mail Response Guarantee | |||
|
Scripting:
|
|||
| ASP.NET, Cold Fusion | |||
| MS-SQL Databases | |||
| MS-SQL Database Storage | 2MB | 15MB | |
| Dedicated IP Address | |||
|
Site Managerment Tools:
|
|||
| FTP Accounts | 1 | 2 | 4 |
| File Manager | |||
|
Site Statistics:
|
|||
| Web / FTP Statistics | |||
| Access Log Manager | |||
|
Operating Systems:
|
|||
| Windows 2000, 2003, |
1 Upfront payment of 12-month contract is required and is non-refundable if you terminate the service before the end of the term
2 The Monthly Payment option is a month-by-month contract, which can be terminated on one month's notice.


